Bias Q2
Négy csatornás erősítő
Főbb jellemzők:
- The four channel Bias Q2 DSP+D amplifier provides reliable premier-grade power and headroom in the smallest possible package size.
Alkalmazások:
The Bias Q2 has favourably smaller dimensions and a lighter weight while still being reliably durable and maintaining an impressive sound quality.
A high efficiency microprocessor-controlled power supply with built in PFC (Power Factor Correction) allows flawless worldwide operation with any AC mains voltage in the range of 85-275 VAC, tolerant to peak up to 400 V. The patented SRM (Smart Rails Management) technology maximises the efficiency, while drastically reducing power consumption at any load and usage condition. A secondary, highly efficient power supply keeps the system responsive at any operating condition, so that system checks and monitoring can be performed even in stand-by and deep-sleep modes.
Designed to work with lo-Z (from 2 Ω) and with 70V/100V distributed lines, any mixed configuration of low and high impedance output loads can be achieved, making the Bias Q2 suitable for all applications in installed sound reinforcement systems.
DSP+D versions of the Bias Q2 extend system performance, with the support of Dante™ digital audio networking architecture and the on-board, high-end signal processing.
| Number of channels | 4 |
| Input | 100-240 V 50-60 Hz PFC |
| Frequency response | 20 Hz - 20 kHz (±0.5 dB) |
| Input impedance | 20 kΩ Balanced |
| Output per channel | 1500 W @ 2 Ω, 1200 W @ 4 Ω, 1200 W @ 8 Ω |
| Output bridged | 3000 W @ 4 Ω, 2400 W @ 8 Ω |
| Dampening factor | > 500 @ 8 Ω, 20-200 Hz |
| S/N ratio | > 110 dB (20 Hz - 20 kHz) |
| Crosstalk seperation | typical -70 dB @ 1 kHz |
| THD+N | < 0.1% (typical < 0.05%) from 1 W to full power |
| DIM | < 0.05% from 1W to full power |
| Slew Rate | 50 V/μs |
| Peak output voltage | 139 V |
| Peak output current | 45 A |
| AD Converter | Dual 24 bit Tandem® @ 48 kHz with 125 dB-A Dynamic Range -0.005% THD+N |
| DA Converter | Dual 24 bit Tandem® @ 48 kHz with 117 dB-A Dynamic Range -0.003% THD+N |
| Internal precision | 32 bit floating point |
| Crossover | Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR), linear phase (FIR) |
| Height | 44.5 mm (1.75") |
| Width | 483 mm (19") |
| Depth | 358 mm (14.1") |
| Weight | 7 kg (15.4 lb) |










